May 01, 2025
Basic protection function example:
Safety Toe | - Steel Toe: Traditional protection, pressure resistant but heavier- Composite Toe : lightweight, no metal security interference | Construction, logistics, manufacturing |
Puncture Resistance | - Steel midsole: strong puncture resistance, but easy to conduct heat- Kevlar fiber: Light, flexible, cutting resistant (military grade material) | Construction sites, waste disposal, mines |
Slip resistance | - Wavy/jagged lines: Slippery ground grip- Oil resistant formula: oil resistant additive is added to rubber sole | Kitchens, oil fields, chemical plants |
ESD | Electrostatic conductive fiber + carbon black composite material | Gas station, research experiment |
Electric Hazard Resistant | Non-conductive material (rubber sole + no metal parts) | Power maintenance station, power operation site |
Metatarsal Protective | Thickened leather or anti-crush metal sheets protect the instep from falling objects. | Heavy machinery work |
Some specific tests&Chemical test:
Resistance to hot Contact | - Vamp flame retardant material- Outsole temperature ≥300℃ | Hot working place |
Phthalates | not exceed 0.1% of the total concentration | Turkey or certain countries with requirements |
Hexavalent chromium | No hexavalent chromium at a concentration of 3 milligrams per kilogram or more shall be present in any leather | Turkey or certain countries with requirements |
Organotin (DOT) | he DOT concentration shall not exceed 0.1% | Turkey or certain countries with requirements |
Azo | Not more than 30mg | Turkey or certain countries with requirements |
Lead content test | Not more than 100mg | CPSIA |
RSLtesting | All the materials of the shoes | Carry out according to the actual requirements of the guests |